GOVERNMENT OF BALOCHISTAN
Type of husbandry | Description of system | Percentage of Livestock |
---|---|---|
Nomadic | People & animals constantly moving in search of grazing areas | 30% (100-150 heads per flock) |
Semi-nomadic (Transhumant/agro-pastoral) | Livestock owners move with their livestock seasonally | 60% (50-100 heads per flock) |
Sedentary | Permanent settlers keeping animals close to their homes | 10% (15-50 heads per flock) |
North-South migratory routes of nomads and transhumant
Winter Quarter | Summer Quarter | Tribes/Groups | |
---|---|---|---|
Sibi lowlands | Chamman, Western Toba kakri range and several areas in Afghanistan | Pashtun | |
Sulaiman range | Central Toba Kakri Range | Pashtun | |
Harnai, Sibi district | Central Toba Kakri, Ziarat and Loralai | Pashtun | |
Zhob district | Killa Saifullah, Pishin and Afghanistan | Pashtun | |
Sulaiman ranges | Loralai, Killa Saifullah | Pashtun |
East-West migratory routes of nomads and transhumant
Winter Quarter | Summer Quarter | Tribe/Groups | |
---|---|---|---|
Kacchi plains | Nushki | Peerkani and M. Hasni | |
Kacchi Plains | Mangochar, Khad Kucha & D. Goran | Langhav,Zehri,Shahwani Mengel | |
Kacchi Plains | Isplinji and Johan | Zehri, Bangiulzai & Kolloi | |
Kacchi Plains | Johan and Narmuk | Kolloi, Zehri | |
Kacchi Plains | Dasht | Satakzai, Kurd, Bangulzai and Peerkani | |
Kacchi Plains | Kanak | Raessani |